Desktop app
Compare all three deploymentsVersion 2.4.1released 2 August 2026
| macOS · Apple silicon | Lindo-2.4.1-arm64.dmg | 1.8 GB | Not yet built |
| macOS · Intel | Lindo-2.4.1-x64.dmg | 1.9 GB | Not yet built |
| Windows 11 · x64 | Lindo-2.4.1-setup.exe | 2.0 GB | Not yet built |
| Linux · CLI only | Lindo-cli-2.4.1.tar.gz | 740 MB | Not yet built |
Checksums and notarisation details will be published beside the builds.
Local or our cloud
| On your machine | In our cloud | |
|---|---|---|
| Where the document sits | Only on your machine. It is never uploaded. | In our hosting provider's managed Postgres. Extracted text deleted 7 days after you certify a run; the file stays until you delete it. |
| Who holds the key | You. There is no key for us to hold. | The storage provider, not us. Staff access is granted, audited and revocable. |
| What we can see | Page counts, if you leave usage reporting on. No content, ever. | The document, while it processes. Nothing after deletion. |
| What it needs | 16 GB RAM, Apple silicon or a 2019+ x86 chip, 1.8 GB free. | A browser. |
| Speed on 10,000 pages | About 4 hours on an M2 Pro. You babysit it. | About 14 minutes. We babysit it. |
| Cost | Included. No per-page charge. | Included. We cover the processing cost. |
| Time to first result | 20 minutes: download, install, first model load. | About 30 seconds. |
Or run the engine inside your own VPC.
What is in the download
- Every detector on the entity types page, identical code to the hosted one.
- A 1.1 GB recall model for names, organisations and addresses.
- A local OCR pass for scanned PDFs and images.
- The review UI: the same per-instance reject and allow-list, offline.
- An update checker you can switch off - then no network calls at all.